John Atle Heimdal1913–
- Name
- John Atle Heimdal
- Given names
- John Atle
- Surname
- Heimdal
John Atle Andersen
- Name
- John Atle Andersen
- Given names
- John Atle
- Surname
- Andersen
Birth | October 10, 1913 32 27 |
Christening | November 2, 1913 (Age 23 days) |
Birth of a brother | Jakob Anton Heimdal December 9, 1915 (Age 2 years) |
Christening of a brother | Jakob Anton Heimdal January 16, 1916 (Age 2 years) |
Death of a paternal grandfather | Anton Andersen September 15, 1916 (Age 2 years) Cause: Bronkitt og åndenød |
Burial of a paternal grandfather | Anton Andersen September 21, 1916 (Age 2 years) |
Death of a maternal grandmother | Margit Pedersdatter September 23, 1917 (Age 3 years) Cause: Bronkitt |
Burial of a maternal grandmother | Margit Pedersdatter September 29, 1917 (Age 3 years) |
Birth of a brother | Annar Eivind Heimdal March 21, 1919 (Age 5 years) |
Christening of a brother | Annar Eivind Heimdal April 13, 1919 (Age 5 years) |
Death of a maternal grandfather | Jakob Pedersen December 24, 1919 (Age 6 years) Cause: Maveonde |
Burial of a maternal grandfather | Jakob Pedersen December 31, 1919 (Age 6 years) |
Birth of a brother | Arne Ingolf Heimdal October 13, 1920 (Age 7 years) |
Christening of a brother | Arne Ingolf Heimdal November 7, 1920 (Age 7 years) |
Birth of a sister | Marvel Gjertrud Andersen May 25, 1923 (Age 9 years) |
Christening of a sister | Marvel Gjertrud Andersen June 17, 1923 (Age 9 years) |
Burial of a paternal grandmother | Martine Olsdatter June 21, 1927 (Age 13 years) |
Death of a paternal grandmother | Martine Olsdatter July 15, 1927 (Age 13 years) Cause: Alderdomssvakhet |
Death of a father | Anders Hildemar Andersen May 9, 1947 (Age 33 years) |
Burial of a father | Anders Hildemar Andersen May 16, 1947 (Age 33 years) |
Death of a mother | Josefine Karoline Pedersen July 26, 1963 (Age 49 years) |
Burial of a mother | Josefine Karoline Pedersen July 30, 1963 (Age 49 years) |
Death of a brother | Annar Eivind Heimdal July 4, 1987 (Age 73 years) |
Burial of a brother | Annar Eivind Heimdal July 10, 1987 (Age 73 years) |
Death of a sister | Agnes Margaret Andersen October 22, 1990 (Age 77 years) |
Burial of a sister | Agnes Margaret Andersen October 26, 1990 (Age 77 years) |
Death of a sister | Marvel Gjertrud Andersen June 25, 1998 (Age 84 years) |
Burial of a sister | Marvel Gjertrud Andersen July 11, 1998 (Age 84 years) |
Death of a brother | Hjalmar Mørk Andersen September 6, 2000 (Age 86 years) |
Burial of a brother | Hjalmar Mørk Andersen November 13, 2000 (Age 87 years) |
Death of a brother | Arne Ingolf Heimdal May 14, 2011 (Age 97 years) |
Burial of a brother | Arne Ingolf Heimdal September 6, 2011 (Age 97 years) |
_TAG | |
_TAG5 | |
Death | yes |
Family with parents |
father |
Birth: February 10, 1881 32 36 — Sundene, Tjøme, Vestfold, Norge Death: May 9, 1947 |
mother |
Birth: November 21, 1885 40 46 — , Kristiania, , Norge Death: July 26, 1963 |
Marriage: December 29, 1906 — Tjøme kirke, Tjøme, Vestfold, Norge |
|
10 months elder sister |
Agnes Margaret Andersen Birth: November 6, 1907 26 21 — Nedre Holtekjær, Tjøme, Vestfold, Norge Death: October 22, 1990 |
3 years elder brother |
Birth: July 7, 1910 29 24 — Kråkere, Tjøme, Vestfold, Norge Death: September 6, 2000 |
3 years himself |
John Atle Heimdal Birth: October 10, 1913 32 27 — Heimdal u. Sundene, Tjøme, Vestfold, Norge Death: |
2 years younger brother |
Jakob Anton Heimdal Birth: December 9, 1915 34 30 — Sundene, Tjøme Vestfold, Norge Death: |
3 years younger brother |
Birth: March 21, 1919 38 33 — Heimdal u. Sundene, Tjøme, Vestfold, Norge Death: July 4, 1987 |
19 months younger brother |
Birth: October 13, 1920 39 34 — Heimdal Sundene, Tjøme, Vestfold, Norge Death: May 14, 2011 |
3 years younger sister |
Birth: May 25, 1923 42 37 — Sundene, Tjøme Vestfold, Norge Death: June 25, 1998 |
Shared note | (Research):Maskinist- og fyrbøterrulle nr. 3 (1924-1937): https://media.digitalarkivet.no/ru10051002094124 Maskinist- og fyrbøterrulle nr. 5 (1923-1945): https://media.digitalarkivet.no/ru10311102070055 |
Birth | URN:kb_read?idx_kildeid=5617&idx_id=5617&uid=ny&idx_side=-15 Format: application/octet-stream Highlighted image: yes |
Christening | URN:kb_read?idx_kildeid=5617&idx_id=5617&uid=ny&idx_side=-15 Format: application/octet-stream Highlighted image: yes |